Bra Size Chart
| If your underbust is between | Your band size is |
|---|---|
| 68 - 72cm | 70 / 32 |
| 73 - 77cm | 75 / 34 |
| 78 - 82cm | 80 / 36 |
| 83 - 87cm | 85 / 38 |
| 88 - 92cm | 90 / 40 |
| 93 - 97cm | 95 / 42 |
| 98 - 107cm | 100 / 44 |
| If your underbust is between | Your size is |
|---|---|
| 9 - 11cm | A |
| 11.5 - 13.5cm | B |
| 14 - 16cm | C |
| 16.5 - 18.5cm | D |
| 19 - 21cm | E |
| 21.5 - 23.5cm | F |
| Difference Between Upperbust and Underbust | Cup Size |
|---|---|
| 72 - 80 | S |
| 79 - 87 | M |
| 86 - 94 | L |
| 93 - 101 | LL |
| 100 - 108 | 3L |
| 107 - 115 | 4L |
| 114 - 122 | 5L |
| Sport Bra Sizing | |||||
|---|---|---|---|---|---|
| 65 | 70 | 75 | 80 | 85 | |
| A | S | M | M | L | LL |
| B | S | M | L | L | LL |
| C | M | M | L | LL | LL |
| D | M | L | L | LL | |
| E | M | L | LL | LL | |
| F | L | L | LL | ||
| G | L | LL | LL | ||
| H | L | LL | |||
Wearable Taping is tape that you can wear on your body. Wearable taping technology that supports your body during exercise.
Our unique taping principles are applied to a variety of clothing to support the muscles and joints of the body and improve performance during exercise.